Harga & Review Laptop Notebook Byon Alverstone M8340 Series. The Most User Oriented Notebook .BYON notebook owner is in a good hand. BYON notebooks have a guaranteed quality from the world’s top manufacturers. This will only means that the quality of BYON notebook is no more a question mark. It is a certain assured world quality!
| Model/Type O/S | M31H G/M T6400 | M31H G/M P8600 Centrino 2 | ||
| Intel® Processor Model Chipset | Core™ 2 Duo T6400 (2.00GHz/800MHz/2MB) Intel PM45 | Core™ 2 Duo P8600 (2.40GHz/1066MHz/3MB) Intel Cantiga PM45 | ||
| RAM & Turbo Memory | 1 GB RAM | 2 GB RAM 2 GB Turbo | ||
| Harddisc Drive (HDD) | 160 GB 5400rpm SATA | 250 GB 5400rpm SATA | ||
| Display Size | 14.1″ | 14.1″ | ||
| Optical Disc Drive (ODD) | DRW Super Multi SATA | DRW Super Multi SATA | ||
| Camera & Fingerprint Device (FD) | Webcam 1.3 Mpix & No FD | Webcam 1.3 Mpix & No FD | ||
| Connectivity (LAN, Wifi, Bluetooth, HDMI) | 10/100 Mbps, Wifi B/G, Bluetooth 2.0, HDMI | 10/100 Mbps, Intel® Wifi 5100 A/G/N, Bluetooth 2.0, HDMI | ||
| Harga Laptop Notebook |
Rp 5,599,000 | Rp 7,749,000 | ||
Harga dan Spesifikasi Byon Alverstone M31WS/ST3200 dan M32WS/ST5800
| Model/Type O/S | M31W S/S T3200 | M31W S/S T5800 | ||
| Intel® Processor Model Chipset | Pentium Dual Core T3200 (2.00GHz/667MHz/1MB) SiS M672 | Core™ 2 Duo T5800 (2.00GHz/800MHz/2MB) SiS M672 | ||
| RAM & Turbo Memory | 1 GB RAM | 1 GB RAM | ||
| Harddisc Drive (HDD) | 160 GB 5400rpm SATA | 160 GB 5400rpm SATA | ||
| Display Size | 14.1″ | 14.1″ | ||
| Optical Disc Drive (ODD) | DRW Super Multi | DRW Super Multi | ||
| Camera & Fingerprint Device (FD) | Webcam 1.3 Mpix & No FD | Webcam 1.3 Mpix & No FD | ||
| Connectivity (LAN, Wifi, Bluetooth, HDMI) | 10/100 Mbps, Wifi B/G, No Bluetooth | 10/100 Mbps, Wifi B/G, Bluetooth 2.0 | ||
| Harga Laptop Byon | Rp 4,629,000 | Rp 5,429,000 | ||
Harga dan Spesifikasi Byon Alverston M8141S/ST4200 dan M8141/ST6400
| Model/Type O/S | M8141 S/S T4200 | M8141 S/S T6400 | ||
| Intel® Processor Model Chipset | Pentium Dual Core T4200 (2.00GHz/800MHz/1MB) SIS M672 | Core™ 2 Duo T6400 (2.00GHz/800MHz/2MB) SIS M672 | ||
| RAM & Turbo Memory | 1 GB RAM | 2 GB RAM | ||
| Harddisc Drive (HDD) | 160 GB 5400rpm SATA | 250 GB 5400rpm SATA | ||
| Display Size | 14.1″ | 14.1″ | ||
| Optical Disc Drive (ODD) | DRW Super Multi SATA | DRW Super Multi SATA | ||
| Camera & Fingerprint Device (FD) | Webcam 1.3 Mpix & No FD | Webcam 1.3 Mpix & No FD | ||
| Connectivity (LAN, Wifi, Bluetooth, HDMI) | 10/100 Mbps, Wifi B/G, Bluetooth 2.0 | 10/100 Mbps, Wifi B/G, Bluetooth 2.0 | ||
| Harga Laptop Byon | Rp 4,739,000 | Rp 5,799,000 | ||
Spesifikasi dan Harga Laptop Notebook Byon Alverstone M30HN/MT6400 dan M30HN/MP9700
| Model/Type O/S | M30H N/M T6400 nVIDIA NB9M 256MB | M30H N/M P8700 nVIDIA NB9M 256MB Centrino 2 | ||
| Intel® Processor Model Chipset | Core™ 2 Duo T6400 (2.00GHz/800MHz/2MB) Intel Cantiga PM45 | Core™ 2 Duo P8700 (2.53GHz/1066MHz/3MB) Intel Cantiga PM45 | ||
| RAM & Turbo Memory | 1 GB RAM | 2 GB RAM 2 GB Turbo | ||
| Harddisc Drive (HDD) | 160 GB 5400rpm SATA | 250 GB 5400rpm SATA | ||
| Display Size | 14.1″ | 14.1″ | ||
| Optical Disc Drive (ODD) | DRW Super Multi SATA | DRW Super Multi SATA | ||
| Camera & Fingerprint Device (FD) | Webcam 2.0 Mpix & Fingerprint | Webcam 2.0 Mpix & Fingerprint | ||
| Connectivity (LAN, Wifi, Bluetooth, HDMI) | Gigabit LAN, Wifi B/G, Bluetooth 2.0, HDMI | Gigabit LAN, Intel® Wifi 5100 A/G/N, Bluetooth 2.0, HDMI | ||
| Harga Laptop Byon | Rp 6,329,000 | Rp 8,549,000 | ||
Daftar Harga dan Spesifikasi Laptop Notebook M7451 G/M T3200 M7451 G/M T3400 M7451 G/M T4200 MS Vista Home Basic M7451 G/M T5900
| Model/Type O/S | M7451 G/M T3200 | M7451 G/M T3400 | M7451 G/M T4200 MS Vista Home Basic | M7451 G/M T5900 | ||||
| Intel® Processor Model Chipset | Pentium Dual Core T3200 (2.00GHz/667MHz/1MB) Intel Cantiga GM45 | Pentium Dual Core T3400 (2.16GHz/667MHz/1MB) Intel Cantiga GM45 | Pentium Dual Core T4200 (2.00GHz/800MHz/1MB) Intel Cantiga GM45 | Core™ 2 Duo T5900 (2.20GHz/800MHz/2MB) Intel Cantiga GM45 | ||||
| RAM & Turbo Memory | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | ||||
| Harddisc Drive (HDD) | 160 GB 5400rpm SATA | 160 GB 5400rpm SATA | 160 GB 5400rpm SATA | 160 GB 5400rpm SATA | ||||
| Display Size | 14.1″ | 14.1″ | 14.1″ | 14.1″ | ||||
| Optical Disc Drive (ODD) | DRW Super Multi SATA | DRW Super Multi SATA | DRW Super Multi SATA | DRW Super Multi SATA | ||||
| Camera & Fingerprint Device (FD) | Webcam 1.3 Mpix & Fingerprint | Webcam 1.3 Mpix & Fingerprint | Webcam 1.3 Mpix & Fingerprint | Webcam 1.3 Mpix & Fingerprint | ||||
| Connectivity (LAN, Wifi, Bluetooth, HDMI) | 10/100 Mbps, Wifi A/B/G, Bluetooth 2.0, HDMI | 10/100 Mbps, Wifi A/B/G, Bluetooth 2.0, HDMI | 10/100 Mbps, Wifi A/B/G, Bluetooth 2.0, HDMI | 10/100 Mbps, Wifi A/B/G, Bluetooth 2.0, HDMI | ||||
| Harga Laptop Byon |
Rp 4,949,000 | Rp 5,079,000 | Rp 5,769,000 | Rp 5,589,000 | ||||
Harga dan Spesifikasi Laptop Notebook Castilo
| Model/Type O/S | S8530 N/M P8400 nVidia® 9600M GT 256MB DDR3, Centrino2 MS Vista Home Premium | S8530 N/M P8400 nVidia® 9600M GT 256MB DDR3, Centrino2 MS Vista Business | |
| Intel® Processor Model Chipset | Core™ 2 Duo P8400 (2.26GHz/1066MHz/3MB) Intel PM45 | Core™ 2 Duo P8400 (2.26GHz/1066MHz/3MB) Intel PM45 | |
| RAM & Turbo Memory | 2 GB RAM 2 GB Turbo | 2 GB RAM 2 GB Turbo | |
| Harddisc Drive (HDD) | 320 GB 5400rpm SATA | 320 GB 5400rpm SATA | |
| Display Size | 13.3″ | 13.3″ | |
| Optical Disc Drive (ODD) | DRW Super Multi Slot-in | DRW Super Multi Slot-in | |
| Camera & Fingerprint Device (FD) | Webcam 0.3 Mpix & Fingerprint | Webcam 0.3 Mpix & Fingerprint | |
| Connectivity (LAN, Wifi, Bluetooth, HDMI) | Gigabit LAN, Intel® Wifi 5100 A/G/N, Bluetooth 2.0, HDMI | Gigabit LAN, Intel® Wifi 5100 A/G/N, Bluetooth 2.0, HDMI | |
| SRP | Rp 12,499,000 | Rp 14,339,000 | |
| Remark | COMING SOON! | Free Printer, Free MS Wireless Bluetrack Mouse, Free Targus Backpack | |
Laptop Notebook Byon Queva
laptop S8631 G/U : Ramping, Elegan dan Tahan Lama
laptop W9121 S/A : Outstanding speed in Luxurious Look and Splendid Touch
laptop W5231 G/M : The Most User Oriented Notebook
laptop W5211 G/SR : The Most User Oriented Notebook
laptop S1371 G/SR : The Latest Intel® Centrino® Duo Technology, Faster Processing Capabilities
Netbook Byon Chamelon
| Model/Type O/S | N-611-GA | |
| Intel® Processor Model Chipset | Intel® Atom N270 1.6 GHz | |
| RAM & Turbo Memory | 1GB DDR2 | |
| Harddisc Drive (HDD) | HDD 160 GB S.ATA | |
| Display Size | LCD 10.2” Wide VVD | |
| Optical Disc Drive (ODD) | - | |
| Camera & Fingerprint Device (FD) | Web Cam 1.3 MP | |
| Connectivity (LAN, Wifi, Bluetooth, HDMI) | Wifi, Bluetooth 2.0 | |
| SRP | ||
| Weight | 1.1 kg | |
| Remark | ||
Netbook Byon Chameleon N-610XP-GA
| Model/Type O/S | N-610XP-GA Windows XP Home | N-611-GA | ||
| Intel® Processor Model Chipset | Atom N270 (1.60GHz/533MHz/1MB) | Atom N270 (1.60GHz/533MHz/1MB) | ||
| RAM & Turbo Memory | 1 GB RAM | 1 GB RAM | ||
| Harddisc Drive (HDD) | 160 GB 5400rpm SATA | 160 GB 5400rpm SATA | ||
| Display Size | 10.2″ | 10.1″ | ||
| Optical Disc Drive (ODD) | No ODD | No ODD | ||
| Camera & Fingerprint Device (FD) | Webcam 1.3 Mpix & No FD | Webcam 1.3 Mpix & No FD | ||
| Connectivity (LAN, Wifi, Bluetooth, HDMI) | 10/100 Mbps, Modem, Wifi B/G, Bluetooth | 10/100 Mbps, Wifi B/G, Bluetooth | ||
| SRP | Rp 3,599,000 | Rp 3,199,000 | ||
Alamat Toko Laptop Notebook Byon
- Jakarta : Dusit, Ratu Plaza, GM Plaza, Points
- Bandung : BEC, Be Mall
- Surabaya : Hitech Mall
- Semarang :
- Palembang :
- Makassar :
- Yogyakarta :
- Medan :
- Bali :
- Banjarmasin :

Pingback: Harga & Review Laptop Notebook Byon Alverstone M8340 Series | Harga Laptop, Notebook & Netbook Murah